glucose Liquid
| Main Specification | | |
Name | Solids | DE | Features | Other purposes |
Non-Dairy Creamer Special sysup. | 75 | 24-32 | Sweetness is low, heat strong, moisture absorption is small, good stability. | Tea, Coffee, Companion, rice wine, pharmaceuticals, cetain products of the carrier. |
Soybean milk powder special syrup | 75 | 35-38 | Sweetness is low, heat strong, moisture absorption is small, good stability. | Ice cream, chewing gum |
Special syrup tomato sauce | 75-80 | 35-46 | Enzymatic conversion, a high viscosity, moderate sweetness | Jams, cold drinks |
Dedicated cold syrup | 75-80 | 42-48 | Enzymatic conversion, a higher viscosity, taste mild, low freezing point | Candy, sachima, cakes, chewing gum, ice cream |
Special syrup candy | 75-85 | 38-42,46-50,50-54 | Enzymatic conversion, taste mild, low freezing point | QQ candy, soft candy, coffee, hard candy, crisp candy, lollipop canned |
Preserved fruit syrup dedicated | 75-85 | 53-58 | Sweetness is moderate, boil sugar, high temperature, low viscosity, moisture good | Candy |
Brewing syrup | 60-85 | 52-55 | Sweetness is moderate, boil sugar, high temperature, low viscosity, fermentation degree of moderate moisture and good | Candy, jelly, cold drinks |
Dry beer special syrup | 60-75 | 55-58 | Sweetness is moderate, boil sugar, high temperature, low viscosity,high degree of moderate moisture and good | Candy, jelly, cold drinks |
And the special fruit syrup | 75-84 | 58-65 | Low glucose values,moderate sweetness, boil sugar, high temperature, moisture, good | Gao Tuan, well potato candy, maltitol |
Pharmaceutical fermentatiion special syrup | 60-71 | ≥92 | High glucose levels, high-fermented, refined sugar source | Pharmaceutical, caramel color, sorbitol, flavor, carbon black, the other fermentation industry |
Package: 75kg net drum, 300kg net drum, Flexitank
Capability
Certification
United International is exporting all kinds of corn ramification products:
Dextrose Monohydrate(oral dextrose),
Dextrose Anhydrous,
Glucose liquid, Glucose syrup, BE value 43%/44%/45%,Drying matter 78~85%.
High maltose syrup,
High fructose syrup F55, HFCS42, HFCS55, 42%/55%,
High maltose powder,
Maltodextrin, DE value 8~10, 10~15, 15~20, 20~30.
Corn starch,
Corn gluten meal,
Vital wheat gluten,
Corn fibre,
Corn syrup,
Sorbitol,
Maltitol,
D-Xylitol,
D-Xylose,
DDGS,
Etc.
If you are interested please feel free to contact with us.
Best regards,
Mr. Nickle Shang (Sales Manager)
Qingdao FTZ United International Inc.
18/F, Huaren International Building, 2A Shandong Road, Qingdao, China 266071
Tel: 0086-532-86069596
Fax: 0086-532-83893695